| 21.0 | Record flooding will occur in Fremont. Floodwaters will overtop the floodwall. Extensive damage will occur. | | 14.0 | Flooding can be expected along County Road 201. Some evacuations may be necessary. | | 11.5 | Flooding will begin in Whitmans Grove. | | 10.0 | Flooding of lowland areas will occur just south of Fremont. |
|
1) 21.50 ft on 03/26/1913
2) 18.00 ft on 02/11/1959
3) 16.90 ft on 03/01/1910
4) 16.14 ft on 02/24/1979
5) 15.50 ft on 02/27/1912
6) 15.30 ft on 03/08/1963
7) 15.20 ft on 02/10/1959
8) 14.30 ft on 02/07/2008
9) 13.57 ft on 03/16/1978
10) 13.50 ft on 03/02/2007
|
1) 0.78 ft on 10/20/1963
2) 1.00 ft on 05/15/1927
|
|