| 29.0 | Large sections of town flood. | | 27.0 | Some evacuations begin. | | 24.0 | Water enters business near river. | | 23.0 | US 150 is closed. | | 22.0 | Backroads in town flood. Water approaches US 150. | | 20.0 | Water enters basement in building near the river. |
|
1) 29.20 ft on 01/21/1959
2) 29.00 ft on 03/09/1964
3) 27.34 ft on 03/19/2008
4) 27.15 ft on 04/29/1996
5) 25.43 ft on 05/28/2004
6) 24.85 ft on 03/12/2006
7) 24.37 ft on 05/02/1983
8) 24.15 ft on 05/17/1990
9) 23.84 ft on 05/26/1995
10) 23.34 ft on 02/19/2000
|
1) 0.89 ft on 07/01/1995
|
|