My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
Flathead Rivernear Polson, MT (Gauge FPOM8)
Forecast | Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge FPOM8
Normal Stage: 6.13 ft
Flow: 223 kcfs*
(impacts and historical events)
Action Stages:
18': Flood
Moderate Flood
Major Flood
Gauge FPOM8 Forecast / History chart | graph
Stage Date CST Stage ft Flow kcfs
FORECAST 01/14/2009 11:00 pm 5.86 8.310
FORECAST 01/14/2009 05:00 pm 5.86 8.310
FORECAST 01/14/2009 11:00 am 5.86 8.310
FORECAST 01/14/2009 05:00 am 5.86 8.310
FORECAST 01/13/2009 11:00 pm 5.86 8.310
FORECAST 01/13/2009 05:00 pm 5.86 8.310
FORECAST 01/13/2009 11:00 am 5.86 8.310
FORECAST 01/13/2009 05:00 am 5.86 8.310
FORECAST 01/12/2009 11:00 pm 5.86 8.310
FORECAST 01/12/2009 05:00 pm 5.86 8.310
FORECAST 01/12/2009 11:00 am 5.86 8.310
FORECAST 01/12/2009 05:00 am 5.86 8.310
FORECAST 01/11/2009 11:00 pm 5.86 8.310
FORECAST 01/11/2009 05:00 pm 5.86 8.310
FORECAST 01/11/2009 11:00 am 5.86 8.310
FORECAST 01/11/2009 05:00 am 5.86 8.310
FORECAST 01/10/2009 11:00 pm 5.86 8.310
FORECAST 01/10/2009 05:00 pm 5.86 8.310
FORECAST 01/10/2009 11:00 am 5.86 8.310
FORECAST 01/10/2009 05:00 am 5.86 8.310
FORECAST 01/09/2009 11:00 pm 5.87 8.330
FORECAST 01/09/2009 05:00 pm 5.95 8.520
FORECAST 01/09/2009 11:00 am 6.03 8.710
FORECAST 01/09/2009 05:00 am 6.11 8.900
FORECAST 01/08/2009 11:00 pm 6.19 9.090
FORECAST 01/08/2009 05:00 pm 6.27 9.280
FORECAST 01/08/2009 11:00 am 6.35 9.480
FORECAST 01/08/2009 05:00 am 6.42 9.650
FORECAST 01/07/2009 11:00 pm 6.50 9.850
FORECAST 01/07/2009 05:00 pm 6.57 10.000
FORECAST 01/07/2009 11:00 am 6.64 10.200
CURRENT 01/07/2009 11:25 pm 6.13 8.950
  01/07/2009 11:20 pm 6.12 8.920
  01/07/2009 11:15 pm 6.12 8.920
  01/07/2009 11:10 pm 6.11 8.900
  01/07/2009 11:05 pm 6.10 8.880
  01/07/2009 11:00 pm 6.06 8.780
  01/07/2009 10:55 pm 6.06 8.780
  01/07/2009 10:50 pm 6.08 8.830
  01/07/2009 10:45 pm 6.09 8.850
  01/07/2009 10:40 pm 6.10 8.880
  01/07/2009 10:35 pm 6.09 8.850
  01/07/2009 10:30 pm 6.09 8.850
  01/07/2009 10:25 pm 6.08 8.830
  01/07/2009 10:20 pm 6.08 8.830
  01/07/2009 10:15 pm 6.07 8.810
  01/07/2009 10:10 pm 6.07 8.810
  01/07/2009 10:05 pm 6.06 8.780
  01/07/2009 10:00 pm 6.07 8.810
  01/07/2009 09:55 pm 6.08 8.830
  01/07/2009 09:50 pm 6.09 8.850
  01/07/2009 09:45 pm 6.10 8.880
  01/07/2009 09:40 pm 6.10 8.880
  01/07/2009 09:35 pm 6.10 8.880
  01/07/2009 09:30 pm 6.10 8.880
  01/07/2009 09:25 pm 6.10 8.880
  01/07/2009 09:20 pm 6.10 8.880
  01/07/2009 09:15 pm 6.09 8.850
  01/07/2009 09:10 pm 6.08 8.830
  01/07/2009 09:05 pm 6.07 8.810
  01/07/2009 09:00 pm 6.07 8.810
  01/07/2009 08:55 pm 6.08 8.830
Flood Impacts and Historical Events
Stage Impacts
18.0Flooding to agricultural land in the vicinity of Dixon. Cattle may be stranded in low lying areas next to the river.
Historical Crests Record Lows
1) 0.00 ft on 06/13/1908
1) 0.00 ft on 07/04/1916
1) 0.00 ft on 06/23/1917
1) 0.00 ft on 06/20/1918
1) 0.00 ft on 06/11/1921
1) 0.00 ft on 06/10/1922
1) 0.00 ft on 06/15/1923
1) 0.00 ft on 05/25/1925
1) 0.00 ft on 06/19/1927
1) 0.00 ft on 06/19/1933
1) 0.00 ft on 04/12/1938

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2009 HAMweather, LLC, all rights reserved.
0.5MB : 3.581 seconds