My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
Fisher Rivernear Libby, MT (Gauge FISM8)
Forecast | Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge FISM8
Normal Stage: 3.11 ft
Flow: 0.158 kcfs*
(impacts and historical events)
Action Stages:
7': Action
7.5': Flood
8.5': Moderate Flood
10': Major Flood
Gauge FISM8 Forecast / History chart | graph
Stage Date CST Stage ft Flow kcfs
FORECAST 02/23/2012 05:00 pm 3.11 0.158
FORECAST 02/23/2012 11:00 am 3.11 0.158
FORECAST 02/23/2012 05:00 am 3.11 0.158
FORECAST 02/22/2012 11:00 pm 3.11 0.158
FORECAST 02/22/2012 05:00 pm 3.11 0.158
FORECAST 02/22/2012 11:00 am 3.11 0.158
FORECAST 02/22/2012 05:00 am 3.12 0.161
FORECAST 02/21/2012 11:00 pm 3.12 0.161
FORECAST 02/21/2012 05:00 pm 3.12 0.161
FORECAST 02/21/2012 11:00 am 3.12 0.161
FORECAST 02/21/2012 05:00 am 3.13 0.163
FORECAST 02/20/2012 11:00 pm 3.13 0.163
FORECAST 02/20/2012 05:00 pm 3.12 0.161
FORECAST 02/20/2012 11:00 am 3.12 0.161
FORECAST 02/20/2012 05:00 am 3.12 0.161
FORECAST 02/19/2012 11:00 pm 3.12 0.161
FORECAST 02/19/2012 05:00 pm 3.12 0.161
FORECAST 02/19/2012 11:00 am 3.12 0.161
FORECAST 02/19/2012 05:00 am 3.12 0.161
FORECAST 02/18/2012 11:00 pm 3.12 0.161
FORECAST 02/18/2012 05:00 pm 3.12 0.161
FORECAST 02/18/2012 11:00 am 3.13 0.163
FORECAST 02/18/2012 05:00 am 3.13 0.163
FORECAST 02/17/2012 11:00 pm 3.13 0.163
FORECAST 02/17/2012 05:00 pm 3.13 0.163
FORECAST 02/17/2012 11:00 am 3.13 0.163
FORECAST 02/17/2012 05:00 am 3.13 0.163
FORECAST 02/16/2012 11:00 pm 3.13 0.163
FORECAST 02/16/2012 05:00 pm 3.13 0.163
FORECAST 02/16/2012 11:00 am 3.13 0.163
FORECAST 02/16/2012 05:00 am 3.13 0.163
CURRENT 02/15/2012 10:45 pm 3.11 0.158
  02/15/2012 10:30 pm 3.11 0.158
  02/15/2012 10:15 pm 3.11 0.158
  02/15/2012 10:00 pm 3.11 0.158
  02/15/2012 09:45 pm 3.11 0.158
  02/15/2012 09:30 pm 3.11 0.158
  02/15/2012 09:15 pm 3.11 0.158
  02/15/2012 09:00 pm 3.11 0.158
  02/15/2012 08:45 pm 3.11 0.158
  02/15/2012 08:30 pm 3.11 0.158
  02/15/2012 08:15 pm 3.11 0.158
  02/15/2012 08:00 pm 3.11 0.158
  02/15/2012 07:45 pm 3.11 0.158
  02/15/2012 07:30 pm 3.10 0.156
  02/15/2012 07:15 pm 3.10 0.156
  02/15/2012 07:00 pm 3.10 0.156
  02/15/2012 06:45 pm 3.10 0.156
  02/15/2012 06:30 pm 3.10 0.156
  02/15/2012 06:15 pm 3.10 0.156
  02/15/2012 06:00 pm 3.11 0.158
  02/15/2012 05:45 pm 3.11 0.158
  02/15/2012 05:30 pm 3.11 0.158
  02/15/2012 05:15 pm 3.12 0.161
  02/15/2012 05:00 pm 3.12 0.161
  02/15/2012 04:45 pm 3.12 0.161
  02/15/2012 04:30 pm 3.13 0.163
  02/15/2012 04:15 pm 3.13 0.163
  02/15/2012 04:00 pm 3.13 0.163
  02/15/2012 03:45 pm 3.13 0.163
  02/15/2012 03:30 pm 3.13 0.163
  02/15/2012 03:15 pm 3.13 0.163
Flood Impacts and Historical Events
Stage Impacts
9.0Flooding affects low lying homes and roads adjacent to the river. Flooding affects Fisher River Road and several flood prone areas along the road.
7.5Flooding affects low lying areas adjacent to the river. Flooding also causes minor washouts along Fisher River Road.
Historical Crests Record Lows
1) 10.35 ft on 02/09/1996
2) 9.29 ft on 01/16/1974
3) 8.75 ft on 04/28/1997
4) 8.54 ft on 04/15/2002
5) 8.30 ft on 05/22/1948
1) 2.37 ft on 01/02/1977

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2012 HAMweather, LLC, all rights reserved.
0.5MB : 1.238 seconds