| 9.5 | Water on SR 238 at gaging site near Fortville. | | 9.0 | Fall Creek at the edge of SR 238 at gaging site near Fortville. |
|
1) 12.00 ft on 03/26/1913
2) 9.99 ft on 03/05/1963
3) 9.88 ft on 04/21/1964
4) 9.83 ft on 09/02/2003
5) 9.83 ft on 12/31/1990
6) 9.77 ft on 05/18/1943
7) 9.44 ft on 11/15/1993
8) 9.38 ft on 06/05/2008
9) 8.95 ft on 05/13/2002
10) 8.93 ft on 06/23/2010
|
Low water records are unavailable.
|
|