| 44.0 | MAJOR FLOODING OCCURS IN AND AROUND ELIZABETH AND PALESTINE. REACHES MIDDLE SCHOOL...HIGH SCHOOL...WATER PLANT...AND SOME HOMES ALONG THE RIVER. | | 38.0 | HOMES ALONG THE RIVER AND ALONG 35 OVER 17 SNODGRASS ROAD START TO FLOOD. LOW SECTIONS NEAR THE RIVER AND AROUND ELIZABETH AND PALESTINE START TO FLOOD. | | 36.0 | SECTIONS OF COUNTY ROAD 35 OVER 17 SNODGRASS ROAD FLOODS. |
|
1) 40.04 ft on 03/03/1997
2) 39.14 ft on 03/07/1967
3) 36.44 ft on 02/24/2003
4) 36.37 ft on 12/10/1979
5) 36.04 ft on 02/19/2000
6) 35.00 ft on 01/26/1978
7) 34.43 ft on 11/06/1985
8) 34.22 ft on 02/02/1951
9) 33.56 ft on 01/12/1974
10) 33.48 ft on 02/10/1994
|
1) 0.00 ft on 07/14/1959
2) 3.32 ft on 09/24/1946
3) 4.12 ft on 10/01/1947
4) 6.90 ft on 11/03/1948
|
|