| 14.0 | Flooding begins throughout Cascade Park in Elyria. | | 11.0 | Flooding begins in low lying areas near the river in Elyria. Ford Road may be closed for high water. | | 9.5 | Flooding begins south of Elyria in Carlisle Township. |
|
1) 26.40 ft on 07/06/1969
2) 22.90 ft on 01/22/1959
3) 18.02 ft on 05/13/1956
4) 17.29 ft on 05/22/2004
5) 17.03 ft on 12/15/1977
6) 17.03 ft on 12/31/1990
7) 16.97 ft on 02/24/1985
8) 16.90 ft on 06/23/2006
9) 16.72 ft on 02/07/2008
10) 16.43 ft on 03/22/1984
|
Low water records are unavailable.
|
|