| 26.0 | ROADWAY AND US301 BRIDGE BEGIN TO FLOOD. INHABITED AREAS MAY ALSO BE AFFECTED AT THIS STAGE. | | 20.0 | RIVER OVERFLOWS INTO BRUSH AND FARMLAND. | | 16.0 | MINOR OVERFLOW OCCURS ON BOTH BANKS. |
|
1) 22.10 ft on 04/19/1910
2) 21.65 ft on 09/18/1999
3) 21.60 ft on 07/24/1916
4) 19.72 ft on 08/18/1940
5) 19.66 ft on 12/02/1934
|
1) 0.00 ft on 06/25/2004
2) 0.00 ft on 10/10/2002
3) 0.00 ft on 08/16/2002
4) 0.00 ft on 09/23/2001
5) 1.80 ft on 07/05/1911
|
|