| 18.0 | WIDESPREAD FLOODING OF LOW LANDS AND STRUCTURES AT THIS STAGE. | | 16.5 | HOMES IN THE CITY OF DRAIN BEGIN TO FLOOD. | | 16.0 | AT THIS STAGE LOW LAND FLOODING BEGINS. |
|
1) 23.70 ft on 02/10/1961
2) 21.32 ft on 01/19/1964
3) 20.26 ft on 11/23/1961
4) 19.48 ft on 12/22/1964
5) 19.06 ft on 12/26/1955
6) 19.01 ft on 01/08/1976
7) 18.86 ft on 01/04/1966
8) 18.76 ft on 01/15/1974
9) 17.79 ft on 02/16/1958
10) 17.04 ft on 12/21/1955
|
Low water records are unavailable.
|
|