My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
East Canyon Creeknear Morgan, UT (Gauge ECCU1)
Forecast | Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge ECCU1
Normal Stage: 0.18 ft
Flow: 0.008 kcfs*
(impacts and historical events)
Action Stages:
2.1': Action
2.5': Flood
2.7': Moderate Flood
2.9': Major Flood
Gauge ECCU1 Forecast / History chart | graph
Stage Date CST Stage ft Flow kcfs
FORECAST 02/17/2012 07:00 pm 0.20 0.010
FORECAST 02/17/2012 06:00 pm 0.20 0.010
FORECAST 02/17/2012 05:00 pm 0.20 0.010
FORECAST 02/17/2012 04:00 pm 0.20 0.010
FORECAST 02/17/2012 03:00 pm 0.20 0.010
FORECAST 02/17/2012 02:00 pm 0.20 0.010
FORECAST 02/17/2012 01:00 pm 0.20 0.010
FORECAST 02/17/2012 12:00 pm 0.20 0.010
FORECAST 02/17/2012 11:00 am 0.20 0.010
FORECAST 02/17/2012 10:00 am 0.20 0.010
FORECAST 02/17/2012 09:00 am 0.20 0.010
FORECAST 02/17/2012 08:00 am 0.20 0.010
FORECAST 02/17/2012 07:00 am 0.20 0.010
FORECAST 02/17/2012 06:00 am 0.20 0.010
FORECAST 02/17/2012 05:00 am 0.20 0.010
FORECAST 02/17/2012 04:00 am 0.20 0.010
FORECAST 02/17/2012 03:00 am 0.20 0.010
FORECAST 02/17/2012 02:00 am 0.20 0.010
FORECAST 02/17/2012 01:00 am 0.20 0.010
FORECAST 02/17/2012 12:00 am 0.20 0.010
FORECAST 02/16/2012 11:00 pm 0.20 0.010
FORECAST 02/16/2012 10:00 pm 0.20 0.010
FORECAST 02/16/2012 09:00 pm 0.20 0.010
FORECAST 02/16/2012 08:00 pm 0.20 0.010
FORECAST 02/16/2012 07:00 pm 0.20 0.010
FORECAST 02/16/2012 06:00 pm 0.20 0.010
FORECAST 02/16/2012 05:00 pm 0.20 0.010
FORECAST 02/16/2012 04:00 pm 0.20 0.010
FORECAST 02/16/2012 03:00 pm 0.20 0.010
FORECAST 02/16/2012 02:00 pm 0.20 0.010
FORECAST 02/16/2012 01:00 pm 0.20 0.010
CURRENT 02/16/2012 11:45 am 0.18 0.008
  02/16/2012 11:30 am 0.18 0.008
  02/16/2012 11:15 am 0.18 0.008
  02/16/2012 11:00 am 0.18 0.008
  02/16/2012 10:45 am 0.18 0.008
  02/16/2012 10:30 am 0.18 0.008
  02/16/2012 10:15 am 0.18 0.008
  02/16/2012 10:00 am 0.18 0.008
  02/16/2012 09:45 am 0.18 0.008
  02/16/2012 09:30 am 0.18 0.008
  02/16/2012 09:15 am 0.18 0.008
  02/16/2012 09:00 am 0.18 0.008
  02/16/2012 08:45 am 0.18 0.008
  02/16/2012 08:30 am 0.18 0.008
  02/16/2012 08:15 am 0.18 0.008
  02/16/2012 08:00 am 0.18 0.008
  02/16/2012 07:45 am 0.18 0.008
  02/16/2012 07:30 am 0.18 0.008
  02/16/2012 07:15 am 0.18 0.008
  02/16/2012 07:00 am 0.18 0.008
  02/16/2012 06:45 am 0.18 0.008
  02/16/2012 06:30 am 0.18 0.008
  02/16/2012 06:15 am 0.18 0.008
  02/16/2012 06:00 am 0.18 0.008
  02/16/2012 05:45 am 0.18 0.008
  02/16/2012 05:30 am 0.18 0.008
  02/16/2012 05:15 am 0.18 0.008
  02/16/2012 05:00 am 0.18 0.008
  02/16/2012 04:45 am 0.18 0.008
  02/16/2012 04:30 am 0.18 0.008
  02/16/2012 04:15 am 0.18 0.008
Flood Impacts and Historical Events
Stage Impacts
2.9At 2.9 ft. major flooding will affect homes and structures along East Canyon Creek below East Canyon Reservoir to the confluence of the Weber River.
2.7At 2.7 ft. moderate flooding will affect homes and structures along East Canyon Creek below East Canyon Reservoir to the confluence of the Weber River.
2.5AT 2.5 ft. minor flooding will occur to structures along East Canyon Creek below East Canyon Reservoir to the confluence of the Weber River.
Historical Crests Record Lows
Historical crests are unavailable. 1) 0.02 ft on 10/02/1997

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2012 HAMweather, LLC, all rights reserved.
0.5MB : 1.316 seconds