My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
Hoosic Rivernear Eagle Bridge, NY (Gauge EAGN6)
Forecast | Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge EAGN6
Normal Stage: 3.56 ft
Flow: 0.701 kcfs*
Impacts: THE RIVER LEVEL IS NORMAL FOR WINTER
(more impacts and historical events)
Action Stages:
9': Action
11': Flood
13': Moderate Flood
16': Major Flood
Gauge EAGN6 Forecast / History chart | graph
Stage Date CST Stage ft Flow kcfs
FORECAST 02/18/2012 07:00 am 3.50 0.668
FORECAST 02/18/2012 01:00 am 3.60 0.724
FORECAST 02/17/2012 07:00 pm 3.60 0.724
FORECAST 02/17/2012 01:00 pm 3.60 0.724
FORECAST 02/17/2012 07:00 am 3.50 0.668
FORECAST 02/17/2012 01:00 am 3.30 0.564
FORECAST 02/16/2012 07:00 pm 3.10 0.469
FORECAST 02/16/2012 01:00 pm 3.10 0.469
FORECAST 02/16/2012 07:00 am 3.10 0.469
CURRENT 02/16/2012 03:30 am 3.56 0.701
  02/16/2012 03:15 am 3.56 0.701
  02/16/2012 03:00 am 3.51 0.673
  02/16/2012 02:45 am 3.54 0.690
  02/16/2012 02:30 am 3.47 0.652
  02/16/2012 02:15 am 3.51 0.673
  02/16/2012 02:00 am 3.53 0.684
  02/16/2012 01:45 am 3.54 0.690
  02/16/2012 01:30 am 3.54 0.690
  02/16/2012 01:15 am 3.51 0.673
  02/16/2012 01:00 am 3.59 0.718
  02/16/2012 12:45 am 3.55 0.696
  02/16/2012 12:30 am 3.52 0.679
  02/16/2012 12:15 am 3.53 0.684
  02/16/2012 12:00 am 3.53 0.684
  02/15/2012 11:45 pm 3.50 0.668
  02/15/2012 11:30 pm 3.52 0.679
  02/15/2012 11:15 pm 3.57 0.707
  02/15/2012 11:00 pm 3.54 0.690
  02/15/2012 10:45 pm 3.56 0.701
  02/15/2012 10:30 pm 3.53 0.684
  02/15/2012 10:15 pm 3.47 0.652
  02/15/2012 10:00 pm 3.52 0.679
  02/15/2012 09:45 pm 3.58 0.713
  02/15/2012 09:30 pm 3.56 0.701
  02/15/2012 09:15 pm 3.51 0.673
  02/15/2012 09:00 pm 3.51 0.673
  02/15/2012 08:45 pm 3.55 0.696
  02/15/2012 08:30 pm 3.55 0.696
  02/15/2012 08:15 pm 3.53 0.684
  02/15/2012 08:00 pm 3.54 0.690
Flood Impacts and Historical Events
Stage Impacts
22.0APROXIMATE TOP OF PROTECTION WORKS IN VILLAGE OF HOOSIC FALLS.
20.0INSTRUMENT SHELF IN GAGEHOUSE. MAJOR FLOODING IN UNPROTECTEDA AREAS.
18.0BOTTOM FRAME OF STEEL TRUSS BRIDGE. GAGE HOUSE FLOOR.
16.0HOOSIC FALLS WATER PLANT. 5 FT WATER IN PICNIC AREA
15.0FLOOR OF BUSKIRK FIREHOUSE.
14.0CICUIT MATERIALS PLANT. A DOZEN HOMES NEAR EAGLE BRIDGE EVACUATED.
11.0TWO FAMILIES ON RIVER ROAD AFFECTED. WATER ON COUNTY ROUTE 103 BETWEEN ROUTE 67 AND THE COVERED BRIDGE.
9.5WATER OVERFLOWS ONTO RIVER ROAD NEXT TO BUSKIRK COVERED BRIDGE.
9.0WATER HAS RECEEDED OFF RIVER ROAD
8.5WATER FLOODS INTO NEARBY CORN FIELDS
7.0THE RIVER IS ABOUT HALF BANKFULL
6.0THE RIVER IS ABOUT TWO FEET ABOVE NORMAL.
5.5THE RIVER IS ABOUT TWO FEET ABOVE NORMAL
4.5THE RIVER IS ABOUT A FOOT ABOVE NORMAL
4.0THE RIVER IS AT ITS NORMAL NOVEMBER LEVEL.
3.5THE RIVER LEVEL IS NORMAL FOR WINTER
3.0THE RIVER IS SLIGHTLY BELOW NORMAL
Historical Crests Record Lows
1) 21.15 ft on 12/31/1948
2) 18.80 ft on 11/04/1927
3) 17.78 ft on 09/22/1938
4) 16.00 ft on 03/18/1936
5) 15.74 ft on 03/14/1977
1) 0.00 ft on 09/14/1913
2) 2.04 ft on 10/24/1997

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2012 HAMweather, LLC, all rights reserved.
0.5MB : 1.423 seconds