| 7.0 | 5600 - cfs - Waterfront park areas near the M-69 bridge and low lying areas along the river in Crystal Falls become inundated | | 5.5 | 3500 - cfs - River exceeds bankfull stage |
|
1) 9.82 ft on 04/25/1960
2) 9.53 ft on 04/17/2002
3) 9.45 ft on 07/02/1953
4) 8.08 ft on 05/08/1975
5) 7.95 ft on 04/22/1985
6) 7.94 ft on 05/07/1950
7) 7.89 ft on 04/26/1996
8) 7.76 ft on 04/22/2004
|
1) 0.30 ft on 10/29/1950
2) 0.89 ft on 11/01/1947
|
|