My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
Shoal Rivernear Crestview, FL (Gauge CRVF1)
Forecast | Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge CRVF1
Normal Stage: 3.3 ft
Flow: 0.488 kcfs*
(impacts and historical events)
Action Stages:
5': Action
8': Flood
12': Moderate Flood
15': Major Flood
Gauge CRVF1 Forecast / History chart | graph
Stage Date CST Stage ft Flow kcfs
FORECAST 02/21/2012 06:00 am 3.80 0.588
FORECAST 02/20/2012 06:00 pm 4.40 0.717
FORECAST 02/20/2012 12:00 pm 4.60 0.764
FORECAST 02/20/2012 06:00 am 4.80 0.813
FORECAST 02/20/2012 12:00 am 5.00 0.862
FORECAST 02/19/2012 06:00 pm 5.20 0.914
FORECAST 02/19/2012 12:00 pm 5.30 0.940
FORECAST 02/19/2012 06:00 am 5.30 0.940
FORECAST 02/19/2012 12:00 am 5.30 0.940
FORECAST 02/18/2012 06:00 pm 5.40 0.967
FORECAST 02/18/2012 12:00 pm 5.50 1.010
FORECAST 02/18/2012 06:00 am 5.60 1.050
FORECAST 02/18/2012 12:00 am 5.60 1.050
FORECAST 02/17/2012 06:00 pm 5.40 0.967
FORECAST 02/17/2012 12:00 pm 4.80 0.813
FORECAST 02/17/2012 06:00 am 4.20 0.670
FORECAST 02/17/2012 12:00 am 3.70 0.567
FORECAST 02/16/2012 06:00 pm 3.50 0.528
FORECAST 02/16/2012 12:00 pm 3.30 0.488
CURRENT 02/16/2012 09:00 am 3.30 0.488
  02/16/2012 08:30 am 3.24 0.477
  02/16/2012 08:00 am 3.19 0.467
  02/16/2012 07:30 am 3.14 0.458
  02/16/2012 07:00 am 3.09 0.448
  02/16/2012 06:30 am 3.03 0.437
  02/16/2012 06:00 am 2.98 0.428
  02/16/2012 05:30 am 2.95 0.423
  02/16/2012 05:00 am 2.93 0.420
  02/16/2012 04:30 am 2.91 0.417
  02/16/2012 04:00 am 2.90 0.415
  02/16/2012 03:30 am 2.86 0.409
  02/16/2012 03:00 am 2.86 0.409
  02/16/2012 02:30 am 2.86 0.409
  02/16/2012 02:00 am 2.85 0.407
  02/16/2012 01:30 am 2.86 0.409
  02/16/2012 01:00 am 2.86 0.409
  02/16/2012 12:30 am 2.86 0.409
  02/16/2012 12:00 am 2.87 0.410
  02/15/2012 11:30 pm 2.86 0.409
  02/15/2012 11:00 pm 2.87 0.410
  02/15/2012 10:30 pm 2.87 0.410
  02/15/2012 10:00 pm 2.87 0.410
  02/15/2012 09:30 pm 2.87 0.410
  02/15/2012 09:00 pm 2.87 0.410
  02/15/2012 08:30 pm 2.88 0.412
  02/15/2012 08:00 pm 2.88 0.412
  02/15/2012 07:30 pm 2.88 0.412
  02/15/2012 07:00 pm 2.88 0.412
  02/15/2012 06:30 pm 2.88 0.412
  02/15/2012 06:00 pm 2.88 0.412
Flood Impacts and Historical Events
Stage Impacts
14.0RESIDENTIAL FLOODING IN THE TREVOR COURT AREA WILL LIKELY OCCUR AS THE RIVER RISES ABOVE 14 FEET.
11.0FLOODING BECOMES A THREAT TO THE TREVOR COURT AND RATTLESNAKE BLUFF AREAS AS THE RIVER RISES ABOVE 11 FEET.
10.5FLOODING TO TRAILERS NORTH OF THE OKALOOSA CORRECTIONAL INSITUTE WILL SUBSIDE AS THE RIVER LEVEL FALLS BELOW 10 FEET.
10.0SOME FLOODING OF TRAILERS NORTH OF THE OKALOOSA CORRECTIONAL INSTITUE OCCURS AS THE RIVER RISES ABOVE 10 FEET
8.5LOWLAND FLOODING IN THE AREA WILL DIMINISH AS THE RIVER DROPS BELOW 8 FEET.
8.0SOME MINOR FLOODING OF LOW LYING AREAS WILL OCCUR.
Historical Crests Record Lows
1) 21.40 ft on 09/30/1998
2) 15.58 ft on 08/01/1975
3) 14.82 ft on 07/08/1994
4) 14.26 ft on 07/07/1940
5) 14.24 ft on 06/10/1989
1) 0.96 ft on 05/13/1955
2) 0.96 ft on 05/14/1955

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2012 HAMweather, LLC, all rights reserved.
0.5MB : 4.644 seconds