| 29.0 | Extensive flooding is widespread. Past floods have not flooded the urban areas of Crete. | | 27.0 | The city park on South Main Street and the River Road (south extension of Main Street) near the sewage plant both flood. | | 24.0 | Parts of the Tuxedo Park area on the west side of town north of State Highway 33 flood. | | 18.0 | Additional flooding of lowland agricultural fields continues. | | 16.0 | Some rural lowlands begin to flood. |
|
1) 29.86 ft on 07/03/1986
2) 29.80 ft on 06/16/1967
3) 28.80 ft on 03/12/1993
4) 28.74 ft on 07/10/1950
5) 28.30 ft on 06/03/1951
|
1) 0.00 ft on 07/09/1970
2) 0.00 ft on 10/05/1981
3) 0.00 ft on 07/18/1981
4) 0.00 ft on 08/01/1980
5) 0.00 ft on 10/08/1978
|
|