| 11.0 | AT STAGES ABOVE 11 FEET... FLOOD WATERS CONTINUE TO BYPASS THE GAGE AND FLOW INTO WHAT APPEARS TO BE THE OLD RIVER BED TO THE LEFT OF THE RAILROAD TRACKS | | 8.0 | MINOR FLOODING STARTS. AS THE STAGE INCREASES ABOVE 8 FEET... FLOOD WATERS BEGIN TO BYPASS THE GAGE SPREADING DOWN WHAT APPEARS TO BE AN OLD RIVER BED WHICH MEANDERS THROUGH THE TOWN OF CAMPBELL |
|
1) 11.60 ft on 07/08/1935
2) 11.16 ft on 06/23/1972
3) 10.33 ft on 09/26/1975
4) 9.54 ft on 01/19/1996
5) 9.50 ft on 12/01/1927
|
1) 0.00 ft on 09/21/1994
2) 0.00 ft on 08/26/1974
3) 0.00 ft on 10/26/1973
4) 0.00 ft on 09/11/1972
5) 0.00 ft on 08/19/1971
|
|