| 50.0 | Flood waters will reach the river side of town near the courthouse and several business sections of town. This is a major life-threatening flood. Avoid the river. | | 45.0 | Flooding will occur in low lying areas in and around Celina. Flood waters will aproach Riverside Drive and Clark Circle near Hwy 52 Bridge. | | 40.0 | Flooding will occur along the river and water will run through the cutoff. |
|
1) 59.20 ft on 03/01/1826
2) 57.30 ft on 02/01/1918
3) 54.80 ft on 03/27/1929
4) 54.50 ft on 03/01/1902
5) 54.09 ft on 01/12/1946
6) 53.83 ft on 01/23/1937
7) 52.46 ft on 02/05/1950
8) 52.02 ft on 01/02/1943
9) 52.01 ft on 02/17/1948
10) 38.15 ft on 03/13/1975
|
1) 2.20 ft on 09/02/1925
|
|