My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
Yampa Rivernear Craig, CO (Gauge CGGC2)
Forecast | Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge CGGC2
Normal Stage: 5.12 ft
Flow: 2.89 kcfs*
(impacts and historical events)
Action Stages:
10': Action
11.5': Flood
12.5': Moderate Flood
13.5': Major Flood
Gauge CGGC2 Forecast / History chart | graph
Stage Date CST Stage ft Flow kcfs
FORECAST 02/17/2012 09:00 am 1.40 0.212
FORECAST 02/17/2012 08:00 am 1.40 0.212
FORECAST 02/17/2012 07:00 am 1.40 0.212
FORECAST 02/17/2012 06:00 am 1.40 0.212
FORECAST 02/17/2012 05:00 am 1.40 0.212
FORECAST 02/17/2012 04:00 am 1.40 0.212
FORECAST 02/17/2012 03:00 am 1.40 0.212
FORECAST 02/17/2012 02:00 am 1.40 0.212
FORECAST 02/17/2012 01:00 am 1.40 0.212
FORECAST 02/17/2012 12:00 am 1.40 0.212
FORECAST 02/16/2012 11:00 pm 1.40 0.212
FORECAST 02/16/2012 10:00 pm 1.40 0.212
FORECAST 02/16/2012 09:00 pm 1.40 0.212
FORECAST 02/16/2012 08:00 pm 1.40 0.212
FORECAST 02/16/2012 07:00 pm 1.40 0.212
FORECAST 02/16/2012 06:00 pm 1.40 0.212
FORECAST 02/16/2012 05:00 pm 1.40 0.212
FORECAST 02/16/2012 04:00 pm 1.40 0.212
FORECAST 02/16/2012 03:00 pm 1.40 0.212
FORECAST 02/16/2012 02:00 pm 1.40 0.212
FORECAST 02/16/2012 01:00 pm 1.40 0.212
FORECAST 02/16/2012 12:00 pm 1.40 0.212
FORECAST 02/16/2012 11:00 am 1.40 0.212
FORECAST 02/16/2012 10:00 am 1.40 0.212
FORECAST 02/16/2012 09:00 am 1.40 0.212
FORECAST 02/16/2012 08:00 am 1.40 0.212
FORECAST 02/16/2012 07:00 am 1.40 0.212
FORECAST 02/16/2012 06:00 am 1.40 0.212
FORECAST 02/16/2012 05:00 am 1.40 0.212
FORECAST 02/16/2012 04:00 am 1.40 0.212
FORECAST 02/16/2012 03:00 am 1.40 0.212
CURRENT 02/15/2012 10:45 pm 5.12 2.890
  02/15/2012 10:30 pm 1.88 0.371
  02/15/2012 10:15 pm 1.86 0.363
  02/15/2012 10:00 pm 1.85 0.359
  02/15/2012 09:45 pm 1.84 0.356
  02/15/2012 09:30 pm 1.84 0.356
  02/15/2012 09:15 pm 1.84 0.356
  02/15/2012 09:00 pm 1.84 0.356
  02/15/2012 08:45 pm 1.84 0.356
  02/15/2012 08:30 pm 1.84 0.356
  02/15/2012 08:15 pm 1.83 0.352
  02/15/2012 08:00 pm 1.84 0.356
  02/15/2012 07:45 pm 1.83 0.352
  02/15/2012 07:30 pm 1.83 0.352
  02/15/2012 07:15 pm 1.83 0.352
  02/15/2012 07:00 pm 1.82 0.348
  02/15/2012 06:45 pm 1.83 0.352
  02/15/2012 06:30 pm 1.82 0.348
  02/15/2012 06:15 pm 1.82 0.348
  02/15/2012 06:00 pm 1.82 0.348
  02/15/2012 05:45 pm 1.82 0.348
  02/15/2012 05:30 pm 1.82 0.348
  02/15/2012 05:15 pm 1.82 0.348
  02/15/2012 05:00 pm 1.82 0.348
  02/15/2012 04:45 pm 1.82 0.348
  02/15/2012 04:30 pm 1.82 0.348
  02/15/2012 04:15 pm 1.81 0.344
  02/15/2012 04:00 pm 1.76 0.326
  02/15/2012 03:45 pm 1.76 0.326
  02/15/2012 03:30 pm 1.76 0.326
  02/15/2012 03:15 pm 1.77 0.330
Flood Impacts and Historical Events
Stage Impacts
18.0Some roads along and over the Yampa River are impassable. Portions of the Craig Moffat County Airport are flooded.
16.0Water is near the bottom of bridges along the Yampa River, especially on South Ranney Street affecting access to the airport. Portions of the railroad along the river are beginning to flood. Water is flowing over the runaways at Craig Moffat County Airport.
13.5Major flooding is occurring along the Yampa causing major erosion of agricultural land and river banks. Water is cutting across oxbows in the river and oxbow lakes are flooding. Homes and buildings along the river are beginning to flood.
12.5Moderate flooding is occurring along the Yampa River especially along agricultural land. Water is flowing through retention ponds south of Craig. Water is cutting across the oxbow bends in the river and flowing through oxbow lakes. Homes near the oxbow lakes are beginning to flood.
11.5Minor flooding is occurring along the Yampa River. Water is flowing onto the Craig Golf Course by the Craig Moffat County Airport. Water is nearing some homes and buildings. Water is nearing the Craig Water Plant at the end of Water Plant Road.
10.0Minor flooding of agricultural land along the Yampa River is occurring. River banks have become unstable and dangerous to walk along.
9.0The Yampa River reaches bankfull in some locations in the vicinity of Craig. Some minor flooding of low-lying agricultural and pastoral land is occurring.
Historical Crests Record Lows
1) 10.78 ft on 06/04/1997
2) 10.21 ft on 05/23/2008
3) 9.87 ft on 06/03/2003
1) 1.04 ft on 09/01/1988

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2012 HAMweather, LLC, all rights reserved.
0.5MB : 10.048 seconds