| 16.0 | MAXIMUM READING POSSIBLE ON AUTOMATIC RIVER GAGE | | 13.0 | BANK PARKING LOT ON NEW YORK SIDE BEGINS TO FLOOD | | 12.0 | SOME HOMES ON THE NEW YORK SIDE AND NORTH OF THE BRIDGE IN CALLICOON BEGIN TO FLOOD. |
|
1) 20.37 ft on 06/28/2006
2) 17.98 ft on 04/03/2005
3) 17.33 ft on 09/18/2004
4) 16.31 ft on 01/19/1996
5) 14.83 ft on 01/09/1979
|
1) 0.00 ft on 08/13/1975
2) 0.00 ft on 10/19/1993
3) 0.00 ft on 02/10/1992
4) 0.00 ft on 09/13/1990
5) 0.00 ft on 09/18/1989
|
|