| 17.0 | Water inundates Kishwaukee Road near the river. | | 15.0 | Extensive lowland flooding along the river. | | 13.0 | Water approaches houses along the river downstream from Byron. | | 12.0 | Water inundates yards of several houses along River Road near Byron. Parks near the bridge in Byron are completely flooded. | | 10.5 | Water begins to affect lowest areas along the river near Byron. |
|
1) 16.40 ft on 07/25/2010
2) 16.12 ft on 06/14/2000
3) 15.52 ft on 08/25/2007
4) 14.79 ft on 06/16/2008
5) 14.67 ft on 06/05/2002
6) 13.61 ft on 03/11/2009
7) 13.19 ft on 06/13/2004
8) 12.30 ft on 01/15/2005
9) 11.74 ft on 02/25/2001
10) 11.08 ft on 02/15/2005
|
Low water records are unavailable.
|
|