| 17.0 | A FEW HOMES ALONG THE RIVER MAY BE AFFECTED. MAJOR FLOOD. | | 15.0 | THE RIVER WIDENS UP TO 800 FEET ACROSS | | 11.0 | THE RIVER WIDENS UP TO 400 FEET ACROSS. IT FLOODS PASTURELANDS ON THE RIGHT BANK AND WOODLANDS ON THE LEFT |
|
1) 21.76 ft on 09/06/1996
2) 17.67 ft on 03/14/1975
3) 17.40 ft on 03/01/1987
4) 16.87 ft on 03/21/2003
5) 15.77 ft on 02/14/1984
|
1) 0.00 ft on 07/15/2001
2) 0.00 ft on 07/09/2002
3) 0.00 ft on 09/10/1983
4) 1.88 ft on 10/09/1981
5) 1.89 ft on 10/05/1983
|
|