| 30.0 | THE GREENBRIER TRAIL ON THE LEFT BANK IS FLOODED. | | 26.5 | THE BRIDGE ROADWAY NEAR THE GAGE IS FLOODED. | | 18.0 | SEVERAL SECTIONS OF STEVEN HOLE ROAD IS FLOODED. | | 15.0 | THE FARM LAND ALONG THE RIVER BANK NEAR GAGE IS FLOODED. STEVEN HOLE ROAD STARTS TO FLOOD. | | 13.5 | THE LOW SPOTS BELOW RIVER GAGE ARE SUBJECT TO FLOODING. |
|
1) 24.00 ft on 11/25/1877
2) 23.20 ft on 11/05/1985
3) 21.03 ft on 01/19/1996
4) 20.00 ft on 06/21/1899
5) 17.50 ft on 02/05/1932
6) 17.40 ft on 05/17/1996
7) 17.40 ft on 03/07/1967
8) 16.75 ft on 01/25/2010
9) 16.54 ft on 10/09/1976
10) 16.01 ft on 12/26/1974
|
1) 1.19 ft on 08/13/1930
2) 1.24 ft on 10/02/1930
3) 1.24 ft on 07/25/1934
4) 1.25 ft on 09/18/1932
5) 1.39 ft on 10/04/1953
|
|