| 10000.0 | ** NOTE ** If you notice any errors in the below information, please contact our Webmaster at w-dmx.webmaster@noaa.gov . | | 34.6 | The gage house is not accessible from bridge and must be reached by boat. | | 29.0 | Water approaches the underside of the bridge. | | 27.5 | Highway 156 floods in areas east of bridge. | | 26.0 | Highway 156 floods in areas west and east of bridge. | | 25.0 | Flooding approaches highway 156 along lower areas. rural gravel roads are affected near the creek. | | 23.0 | Significant agricultural flooding begins. | | 18.0 | Flooding of agricultural land begins. |
|
1) 34.61 ft on 07/03/1982
2) 28.91 ft on 07/08/2008
3) 28.83 ft on 07/04/1981
4) 28.53 ft on 07/05/1993
5) 28.28 ft on 09/16/1992
6) 28.06 ft on 07/03/1958
7) 28.05 ft on 06/01/1946
8) 27.54 ft on 09/13/1961
9) 27.50 ft on 05/09/1950
10) 25.72 ft on 06/21/1952
|
1) 4.18 ft on 08/31/1999
2) 4.21 ft on 11/30/1995
3) 4.25 ft on 05/07/1996
4) 4.27 ft on 08/04/1997
5) 4.28 ft on 12/14/2004
|
|