My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
Boise Rivernear Boise, ID (Gauge BIGI1)
Forecast | Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge BIGI1
Normal Stage: 4.71 ft
Flow: 0.535 kcfs*
(impacts and historical events)
Action Stages:
6.5': Action
7': Flood
9.5': Moderate Flood
10.5': Major Flood
Gauge BIGI1 Forecast / History chart | graph
Stage Date CST Stage ft Flow kcfs
FORECAST 02/23/2012 11:00 pm 5.20 0.801
FORECAST 02/23/2012 05:00 pm 5.18 0.789
FORECAST 02/23/2012 11:00 am 5.13 0.761
FORECAST 02/23/2012 05:00 am 5.08 0.732
FORECAST 02/22/2012 11:00 pm 5.03 0.704
FORECAST 02/22/2012 05:00 pm 4.97 0.671
FORECAST 02/22/2012 11:00 am 4.92 0.644
FORECAST 02/22/2012 05:00 am 4.87 0.618
FORECAST 02/21/2012 11:00 pm 4.81 0.586
FORECAST 02/21/2012 05:00 pm 4.75 0.555
FORECAST 02/21/2012 11:00 am 4.70 0.530
FORECAST 02/21/2012 05:00 am 4.68 0.519
FORECAST 02/20/2012 11:00 pm 4.66 0.509
FORECAST 02/20/2012 05:00 pm 4.65 0.504
FORECAST 02/20/2012 11:00 am 4.65 0.504
FORECAST 02/20/2012 05:00 am 4.65 0.504
FORECAST 02/19/2012 11:00 pm 4.65 0.504
FORECAST 02/19/2012 05:00 pm 4.65 0.504
FORECAST 02/19/2012 11:00 am 4.65 0.504
FORECAST 02/19/2012 05:00 am 4.65 0.504
FORECAST 02/18/2012 11:00 pm 4.65 0.504
FORECAST 02/18/2012 05:00 pm 4.65 0.504
FORECAST 02/18/2012 11:00 am 4.65 0.504
FORECAST 02/18/2012 05:00 am 4.65 0.504
FORECAST 02/17/2012 11:00 pm 4.66 0.509
FORECAST 02/17/2012 05:00 pm 4.66 0.509
FORECAST 02/17/2012 11:00 am 4.66 0.509
FORECAST 02/17/2012 05:00 am 4.66 0.509
FORECAST 02/16/2012 11:00 pm 4.66 0.509
FORECAST 02/16/2012 05:00 pm 4.66 0.509
FORECAST 02/16/2012 11:00 am 4.66 0.509
CURRENT 02/16/2012 05:45 am 4.71 0.535
  02/16/2012 05:30 am 4.71 0.535
  02/16/2012 05:15 am 4.68 0.519
  02/16/2012 05:00 am 4.72 0.540
  02/16/2012 04:45 am 4.71 0.535
  02/16/2012 04:30 am 4.70 0.530
  02/16/2012 04:15 am 4.71 0.535
  02/16/2012 04:00 am 4.71 0.535
  02/16/2012 03:45 am 4.70 0.530
  02/16/2012 03:30 am 4.68 0.519
  02/16/2012 03:15 am 4.72 0.540
  02/16/2012 03:01 am 4.71 0.535
  02/16/2012 03:00 am 4.71 0.535
  02/16/2012 02:46 am 4.72 0.540
  02/16/2012 02:45 am 4.72 0.540
  02/16/2012 02:31 am 4.72 0.540
  02/16/2012 02:30 am 4.72 0.540
  02/16/2012 02:15 am 4.70 0.530
  02/16/2012 02:00 am 4.70 0.530
  02/16/2012 01:45 am 4.74 0.550
  02/16/2012 01:30 am 4.73 0.545
  02/16/2012 01:15 am 4.73 0.545
  02/16/2012 01:00 am 4.78 0.571
  02/16/2012 12:45 am 4.80 0.581
  02/16/2012 12:30 am 4.81 0.586
  02/16/2012 12:15 am 4.86 0.612
  02/16/2012 12:00 am 4.86 0.612
  02/15/2012 11:45 pm 4.84 0.602
  02/15/2012 11:30 pm 4.84 0.602
  02/15/2012 11:15 pm 4.78 0.571
  02/15/2012 11:00 pm 4.76 0.560
Flood Impacts and Historical Events
Stage Impacts
14.0OR 16000 CFS... MAJOR FLOODING WILL OCCUR NEAR THE RIVER IN BOISE... GARDEN CITY... EAGLE... STAR... AND CALDWELL. SOME RESIDENTIAL AREAS IN LOW LYING AREAS NEAR THE RIVER WILL BE FLOODED WITH WATER ENTERING SOME HOUSES. A FLOOD OF THIS MAGNITUDE HAS NOT OCCURED ON THE BOISE RIVER SINCE 1943. MOST OF THE AREA WITHIN THE 100 YEAR FLOOD PLAIN... INCLUDING MANY CITY PARKS NEAR THE RIVER... WILL BE UNDERWATER. DEBRIS PILING UP ON BRIDGE CROSSINGS WILL CAUSE ADDITIONAL FLOOD DAMAGE.
12.2OR 12000 CFS... FLOODING WILL OCCUR IN LOW AREAS AND PARK LAND ADJACENT TO THE RIVER IN BOISE... GARDEN CITY... EAGLE... STAR... AND CALDWELL. FLOODING OF LOW LYING RESEDINTIAL STREETS IN AREAS ADJACENT TO THE RIVER IS LIKELY... ESPECIALLY ON PORTIONS OF EAGLE ISLAND. DEBRIS DAMMING ON BRIDGES CROSSING THE RIVER WILL OCCUR AND MAY CAUSE WATER TO SPILL OVER THE ROAD SURFACES LEADING UP TO THE BRIDGE. PARK CENTER BOULEVARD IN SOUTHEAST BOISE WILL BE FLOODED BETWEEN THE PARK CENTER POND AND THE BRIDGE.
12.0OR 10500 CFS...FLOODING OVER PARK CENTER BOULEVARD IN SOUTHEAST BOISE NEAR THE PARK CENTER POND WILL OCCUR. FLOODING NEAR THE RIVER WILL OCCUR IN LOW AREAS OF BOISE... GARDEN CITY... EAGLE... STAR AND CALDWELL. PORTIONS EAGLE ISLAND WILL BE SUBMERGED WITH FLOODING OF RESIDENTIAL PROPERTY IN LOW LYING AREAS NEAR THE RIVER LIKELY. THE WATER SHOULD REMAIN BELOW THE LEVEL OF MOST RESIDENTIAL STRUCTURES...BUT ACCESS IN AND OUT OF SOME NEIGHBORHOODS MAY BE LIMITED BY HIGH WATER.
11.5OR 9500 CFS...WATER MAY BEGIN FLOWING OVER PARK CENTER BOULEVARD IN SOUTHEAST BOISE NEAR THE PARK CENTER POND. MODERATE FLOODING OF LOW AREAS NEAR THE RIVER IN BOISE...GARDEN CITY...EAGLE...STAR...AND CALDWELL WILL OCCUR. DEBRIS IN THE RIVER WILL COLLECT ON BRIDGES CROSSING THE RIVER. THE WATER MAY AFFECT SOME RESIDENTIAL PROPERTY NEAR THE RIVER...BUT SHOULD STAY BELOW THE LEVEL OF MOST RESIDENTIAL STRUCTURES.
11.0OR 8900 CFS... LARGE SECTIONS OF THE GREEN BELT WILL BE SUBMERGED AND SEVERE BANK EROSION WILL OCCUR. FLOODING WILL OCCUR IN LOW AREAS CLOSE TO THE RIVER IN BOISE...GARDEN CITY AND EAGLE...BUT THE WATER SHOULD REMAIN BELOW THE LEVEL OF MOST RESIDENTIAL AREAS. THE RIVER WILL SPILL OVER ITS BANKS BETWEEN 45TH AND 46TH STREET IN GARDEN CITY INTO THE WAREHOUSE DISTRICT.
10.2OR 7000 CFS... LARGE SECTIONS OF THE GREENBELT PATH ADJACENT TO THE RIVER WILL BE SUBMERGED. EROSION OF RIVER BANKS WILL ALSO BECOME A SIGNIFICANT PROBLEM. DEBRIS IN THE RIVER INCLUDING SMALL TREES AND LOGS MAY BEGIN PILING UP AT BRIDGE CROSSINGS. MINOR FLOODING WILL BE OBSERVED ON SECTIONS OF EAGLE ISLAND AND IN OTHER LOW SPOTS NEAR THE RIVER.
9.8OR 6500 CFS...LARGE SECTIONS OF THE GREENBELT PATH ADJACENT TO THE RIVER WILL BE SUBMERGED. MINOR FLOODING MAY AFFECT PORTIONS OF EAGLE ISLAND.
8.3OR 4000 CFS... WATER WILL BEGIN SEEPING ONTO LOW SPOTS ON THE GREENBELT PATH NEXT TO THE RIVER ESPECIALLY NEAR BRIDGE UNDERPASSES.
Historical Crests Record Lows
1) 11.54 ft on 06/13/1983
2) 11.10 ft on 05/31/1998
3) 10.65 ft on 04/30/2006
4) 10.61 ft on 06/07/1986
5) 10.54 ft on 06/29/1982
1) 0.00 ft on 03/12/1982
2) 4.43 ft on 10/26/1983
3) 4.43 ft on 10/05/1989

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2012 HAMweather, LLC, all rights reserved.
0.5MB : 1.144 seconds