| 8.6 | RECORD STAGE. | | 8.0 | FLOOD STAGE. | | 7.0 | BANKFULL STAGE. |
|
1) 8.61 ft on 06/09/1981
2) 7.93 ft on 06/29/1982
3) 7.91 ft on 06/19/1974
4) 7.82 ft on 06/11/1997
5) 7.66 ft on 06/23/1971
6) 7.65 ft on 06/08/1972
7) 7.53 ft on 07/08/1975
8) 7.48 ft on 06/06/1986
9) 7.41 ft on 06/18/1996
10) 7.36 ft on 06/28/1970
|
Low water records are unavailable.
|
|