My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
Lehigh Riverat Bethlehem, PA (Gauge BETP1)
Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge BETP1
Normal Stage: 2.88 ft
(impacts and historical events)
Action Stages:
12': Action
16': Flood
20': Moderate Flood
22': Major Flood
Gauge BETP1 History chart | graph
Stage Date CST Stage ft
CURRENT 01/09/2009 06:30 am 2.88
  01/09/2009 05:30 am 2.88
  01/09/2009 04:30 am 2.90
  01/09/2009 03:30 am 2.91
  01/09/2009 02:30 am 2.91
  01/09/2009 01:30 am 2.93
  01/09/2009 12:30 am 2.94
  01/08/2009 11:30 pm 2.95
  01/08/2009 10:30 pm 2.96
  01/08/2009 09:30 pm 2.97
  01/08/2009 08:30 pm 2.98
  01/08/2009 07:30 pm 2.98
  01/08/2009 06:30 pm 2.99
  01/08/2009 05:30 pm 3.00
  01/08/2009 04:30 pm 3.02
  01/08/2009 03:30 pm 3.03
  01/08/2009 02:30 pm 3.06
  01/08/2009 01:30 pm 3.07
  01/08/2009 12:30 pm 3.09
  01/08/2009 11:30 am 3.11
  01/08/2009 10:30 am 3.13
  01/08/2009 09:30 am 3.16
  01/08/2009 08:30 am 3.18
  01/08/2009 07:30 am 3.21
  01/08/2009 06:30 am 3.22
  01/08/2009 05:30 am 3.25
  01/08/2009 04:30 am 3.27
  01/08/2009 03:30 am 3.30
  01/08/2009 02:30 am 3.31
  01/08/2009 01:30 am 3.32
  01/08/2009 12:30 am 3.32
Flood Impacts and Historical Events
Stage Impacts
25.0Levees in the Bethleham area topped. Major flooding begins
15.0The islands in the Allentown area begin to flood
14.0Flooding begins upstream in Allentown. Backwater begins to effect the Little Lehigh and Jordan Creeks
Historical Crests Record Lows
1) 25.90 ft on 05/23/1942
2) 24.90 ft on 02/28/1902
3) 23.38 ft on 08/19/1955
4) 20.02 ft on 06/23/1972
5) 19.70 ft on 09/18/2004
6) 18.70 ft on 08/24/1933
7) 18.53 ft on 07/10/1935
8) 17.74 ft on 06/28/2006
9) 17.12 ft on 01/25/1979
10) 17.04 ft on 03/12/1936
1) 0.60 ft on 10/15/1910

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2009 HAMweather, LLC, all rights reserved.
0.5MB : 2.151 seconds