My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
Nestucca Rivernear Beaver, OR (Gauge BEAO3)
Forecast | Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge BEAO3
Normal Stage: 11.7 ft
Flow: 223 kcfs*
(impacts and historical events)
Action Stages:
16': Action
18': Flood
21': Moderate Flood
21': Major Flood
Gauge BEAO3 Forecast / History chart | graph
Stage Date CST Stage ft Flow kcfs
FORECAST 01/16/2009 10:00 am 5.95 1.480
FORECAST 01/16/2009 04:00 am 5.87 1.400
FORECAST 01/15/2009 10:00 pm 5.82 1.350
FORECAST 01/15/2009 04:00 pm 5.81 1.340
FORECAST 01/15/2009 10:00 am 5.83 1.360
FORECAST 01/15/2009 04:00 am 5.86 1.390
FORECAST 01/14/2009 10:00 pm 5.90 1.430
FORECAST 01/14/2009 04:00 pm 5.93 1.460
FORECAST 01/14/2009 10:00 am 5.97 1.500
FORECAST 01/14/2009 04:00 am 6.01 1.540
FORECAST 01/13/2009 10:00 pm 6.06 1.580
FORECAST 01/13/2009 04:00 pm 6.11 1.630
FORECAST 01/13/2009 10:00 am 6.17 1.690
FORECAST 01/13/2009 04:00 am 6.23 1.760
FORECAST 01/12/2009 10:00 pm 6.30 1.830
FORECAST 01/12/2009 04:00 pm 6.37 1.900
FORECAST 01/12/2009 10:00 am 6.43 1.970
FORECAST 01/12/2009 04:00 am 6.49 2.040
FORECAST 01/11/2009 10:00 pm 6.53 2.080
FORECAST 01/11/2009 04:00 pm 6.56 2.120
FORECAST 01/11/2009 10:00 am 6.60 2.160
FORECAST 01/11/2009 04:00 am 6.70 2.260
FORECAST 01/10/2009 10:00 pm 6.85 2.420
FORECAST 01/10/2009 04:00 pm 7.08 2.660
FORECAST 01/10/2009 10:00 am 7.37 2.990
FORECAST 01/10/2009 04:00 am 7.72 3.400
FORECAST 01/09/2009 10:00 pm 8.13 3.890
FORECAST 01/09/2009 04:00 pm 9.29 5.340
FORECAST 01/09/2009 10:00 am 10.23 6.620
FORECAST 01/09/2009 04:00 am 11.19 8.010
FORECAST 01/08/2009 10:00 pm 12.19 9.570
CURRENT 01/09/2009 03:45 am 11.70 8.790
  01/09/2009 03:30 am 11.77 8.910
  01/09/2009 03:15 am 11.76 8.890
  01/09/2009 03:00 am 11.80 8.950
  01/09/2009 02:45 am 11.85 9.030
  01/09/2009 02:30 am 11.87 9.060
  01/09/2009 02:15 am 11.91 9.120
  01/09/2009 02:00 am 11.95 9.180
  01/09/2009 01:45 am 11.97 9.210
  01/09/2009 01:30 am 11.98 9.230
  01/09/2009 01:15 am 12.05 9.340
  01/09/2009 01:00 am 12.11 9.430
  01/09/2009 12:45 am 12.13 9.470
  01/09/2009 12:30 am 12.18 9.550
  01/09/2009 12:15 am 12.20 9.580
  01/09/2009 12:00 am 12.27 9.700
  01/08/2009 11:45 pm 12.26 9.680
  01/08/2009 11:30 pm 12.29 9.730
  01/08/2009 11:15 pm 12.37 9.860
  01/08/2009 11:00 pm 12.39 9.890
  01/08/2009 10:45 pm 12.48 10.100
  01/08/2009 10:30 pm 12.53 10.100
  01/08/2009 10:15 pm 12.56 10.200
  01/08/2009 10:00 pm 12.62 10.300
  01/08/2009 09:45 pm 12.63 10.300
  01/08/2009 09:30 pm 12.66 10.400
  01/08/2009 09:15 pm 12.70 10.400
  01/08/2009 09:00 pm 12.75 10.500
  01/08/2009 08:45 pm 12.82 10.600
  01/08/2009 08:30 pm 12.86 10.700
  01/08/2009 08:15 pm 12.84 10.700
Flood Impacts and Historical Events
Stage Impacts
21.0ABOVE 21 FT...EXPECT MASSIVE DAIRYLAND AND LOW LYING PASTURE LAND FLOODING FROM BEAVER AND HEBO DOWNSTREAM TO WOODS AND PACIFIC CITY. LIVESTOCK ARE THREATENED AT THIS LEVEL...AND SOME HOUSES AT LOW ELEVATIONS NEAR THE RIVER MAY BE FLOODED. HISTORICALLY AT THIS STAGE...SOME SECTIONS OF HWY 101 BETWEEN HEBO AND BEAVER HAVE BEEN FLOODED AND CLOSED.
20.0ABOVE 20 FT...EXPECT WIDESPREAD FLOODING OF DAIRY AND LOW LYING PASTURE LAND FROM BEAVER AND HEBO DOWNSTREAM TO WOODS AND PACIFIC CITY. LIVESTOCK IN NUMEROUS AREAS ARE LIKELY THREATEND AT THIS POINT.
19.0ABOVE 19 FT...EXPECT SOME FLOODING OF LOW LYING PASTURE AND DAIRY LAND FROM BEAVER TO HEBO AND DOWNSTREAM TO WOODS AND PACIFIC CITY.
18.0ABOVE 18 FT...EXPECT MINOR FLOODING OF LOW LYING AREAS AND PASTURE LAND FROM BEAVER AND HEBO DOWNSTREAM TO WOODS AND PACIFIC CITY.
Historical Crests Record Lows
1) 23.40 ft on 11/20/1962
2) 22.00 ft on 01/11/1972
3) 19.53 ft on 01/28/1965
4) 19.21 ft on 12/22/1964
5) 18.90 ft on 12/03/2007
6) 18.20 ft on 02/07/1996
6) 18.20 ft on 12/28/1998
8) 18.16 ft on 12/13/1977
9) 17.99 ft on 12/02/1977
10) 17.65 ft on 11/07/2006
1) 0.00 ft on 09/24/1965
1) 0.00 ft on 10/02/1965
1) 0.00 ft on 09/14/1967

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2009 HAMweather, LLC, all rights reserved.
0.5MB : 2.251 seconds