| 33.0 | Major flooding throughout the area | | 32.5 | MAIN STREET AT GREEN BROOK FLOODS | | 30.5 | At this level Main Street in the town of Bound Brook begins to flood | | 28.0 | Flood stage with minor flooding in the area. |
|
1) 42.13 ft on 09/17/1999
2) 38.38 ft on 04/16/2007
3) 37.47 ft on 08/28/1971
4) 35.58 ft on 10/20/1996
5) 33.34 ft on 01/20/1996
6) 33.18 ft on 01/25/1979
7) 32.00 ft on 07/07/1984
8) 31.84 ft on 04/16/1983
9) 31.73 ft on 12/21/1973
10) 31.33 ft on 01/26/1978
|
1) 16.10 ft on 07/09/1993
2) 0.00 ft on 12/31/2001
|
|