| 10000.0 | ** NOTE ** If you notice any errors in the below information, please contact our Webmaster at w-dmx.webmaster@noaa.gov . | | 24.0 | East main street near the water plant begins to flood. also, some homes near the floodplain on the the southeast corner of town begin to flood. | | 21.0 | Lowland areas north and south of town begin to flood as well as the fairgrounds south of town. |
|
1) 23.85 ft on 07/05/1993
2) 23.47 ft on 07/14/1986
3) 23.02 ft on 08/28/2006
4) 22.88 ft on 05/07/2007
5) 22.65 ft on 04/20/1992
6) 22.60 ft on 07/31/1999
7) 22.34 ft on 09/09/1989
8) 22.24 ft on 08/04/2004
9) 21.90 ft on 06/15/1984
10) 21.67 ft on 06/06/2008
|
1) 4.59 ft on 12/24/1990
|
|