My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
Hocking Riverat Athens, OH (Gauge ATHO1)
Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge ATHO1
Normal Stage: 6.34 ft
(impacts and historical events)
Action Stages:
18': Action
20': Flood
23': Moderate Flood
27': Major Flood
Gauge ATHO1 History chart | graph
Stage Date CST Stage ft
CURRENT 01/09/2009 06:00 am 6.34
  01/09/2009 05:00 am 6.39
  01/09/2009 04:00 am 6.45
  01/09/2009 03:00 am 6.50
  01/09/2009 02:00 am 6.56
  01/09/2009 01:00 am 6.59
  01/09/2009 12:00 am 6.66
  01/08/2009 11:00 pm 6.71
  01/08/2009 10:00 pm 6.77
  01/08/2009 09:00 pm 6.82
  01/08/2009 08:00 pm 6.89
  01/08/2009 07:00 pm 6.94
  01/08/2009 06:00 pm 6.98
  01/08/2009 05:00 pm 7.01
  01/08/2009 04:00 pm 7.06
  01/08/2009 03:00 pm 7.09
  01/08/2009 02:00 pm 7.10
  01/08/2009 01:00 pm 7.11
  01/08/2009 12:00 pm 7.12
  01/08/2009 11:00 am 7.10
  01/08/2009 10:00 am 7.12
  01/08/2009 09:00 am 7.08
  01/08/2009 08:00 am 7.08
  01/08/2009 07:00 am 7.04
  01/08/2009 06:00 am 7.00
  01/08/2009 05:00 am 6.96
  01/08/2009 04:00 am 6.91
  01/08/2009 03:00 am 6.86
  01/08/2009 02:00 am 6.83
  01/08/2009 01:00 am 6.77
  01/08/2009 12:00 am 6.72
Flood Impacts and Historical Events
Stage Impacts
33.7Ohio Universtity, route 33 in Athens, two eastern pump stations, the heating plant and Most of Athens are flooded.
28.0Areas in Athens near the river and the College start to flood. Low areas south, southwest and east of Athens are flooded.
26.0Areas in downtown Athens begin to flood.
22.0East State Street in Athens and route 33 north of Nelsonville begins to flood.
20.0Low areas and a campground and private camps along the river between Athens and Coolville begin to flood.
Historical Crests Record Lows
1) 27.00 ft on 03/01/1907
2) 24.65 ft on 05/25/1968
3) 24.18 ft on 03/11/1964
4) 24.00 ft on 03/26/1913
5) 23.68 ft on 01/07/2005
6) 23.20 ft on 05/30/1990
7) 23.10 ft on 03/06/1963
8) 23.00 ft on 03/07/1945
9) 22.95 ft on 03/03/1997
10) 22.90 ft on 04/21/1940
1) 2.10 ft on 07/24/1967
1) 2.10 ft on 09/30/1969
3) 2.30 ft on 09/19/1966
3) 2.30 ft on 10/18/1967
5) 3.00 ft on 07/28/1999

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2009 HAMweather, LLC, all rights reserved.
0.5MB : 1.292 seconds