| 26.0 | The protective dike is overtopped. | | 20.0 | Serious flooding is likely. | | 18.0 | Numerous homes and businesses may be threatened by high water. | | 15.0 | The city of Austin takes specific actions to warn people and businesses. |
|
1) 25.00 ft on 09/16/2004
2) 23.40 ft on 07/10/2000
3) 21.90 ft on 07/17/1978
4) 21.30 ft on 08/15/1993
5) 19.10 ft on 06/17/1976
6) 18.20 ft on 07/02/1983
7) 17.80 ft on 03/26/1950
8) 17.59 ft on 07/12/2000
9) 17.50 ft on 06/01/2000
10) 17.40 ft on 05/18/2000
|
Low water records are unavailable.
|
|