| 587.1 | Reservoir at spillway level and begins to overflow into the Esopus
Creek downstream. Downstream flooding is referenced to the Mount
Marion gage MRNN6. | | 586.5 | This basin is nearly full and only 0.25 inch runoff is needed to
start spilling over into the Esopus Creek downstream. | | 585.8 | This basin has capacity for only about 0.50 inch of runoff before
it will overflow into the Esopus Creek downstream. | | 585.1 | This basin has capacity for only about 0.75 inch of runoff. It is
getting close to full. | | 584.4 | This basin has capacity for only about 1.0 inch of runoff. | | 583.1 | This basin has capacity for about 1.5 inches of runoff. | | 581.6 | This basin has capacity for about 2.0 inches of runoff. | | 580.3 | This basin has capacity for about 2.5 inches of runoff. | | 578.8 | This basin has capacity for about 3.0 inches of runoff. | | 576.0 | This basin has capacity for about 4.0 inches of runoff. | | 573.0 | This basin has capacity for about 5.0 inches of runoff. | | 570.0 | This basin has capacity for about 6.0 inches of runoff. |
|
1) 592.23 ft on 03/31/1951
2) 591.38 ft on 04/03/2005
3) 590.90 ft on 04/05/1987
4) 589.92 ft on 04/17/2007
5) 589.54 ft on 11/09/1977
6) 589.05 ft on 09/19/2004
7) 588.84 ft on 05/11/1998
8) 588.80 ft on 12/03/1996
9) 588.65 ft on 04/18/1993
10) 588.32 ft on 04/17/1996
|
1) 525.90 ft on 10/24/1926
2) 532.60 ft on 02/20/1981
3) 536.90 ft on 10/09/1985
4) 539.30 ft on 04/12/1989
5) 540.90 ft on 12/21/1993
|
|