| 8.5 | Flooding of some homes and orchards in the Entiat Valley is possible. | | 7.5 | Minor flooding is likely in the Entiat Valley. |
|
1) 8.98 ft on 06/10/1972
2) 8.36 ft on 06/17/1974
3) 7.82 ft on 05/31/1983
4) 7.72 ft on 05/25/1958
5) 7.28 ft on 06/17/1999
6) 7.19 ft on 06/22/1967
6) 7.19 ft on 06/02/1968
8) 7.18 ft on 06/06/1978
9) 7.09 ft on 05/31/1986
10) 7.08 ft on 06/04/1961
|
1) 0.30 ft on 11/25/1993
|
|