| 8.5 | US Highway 20 near Fall river will be submerged. County and state roads also affected.
Major flooding of farmland. | | 8.0 | Extensive flooding of farm and pasture land near river. | | 7.0 | Flooding will occur on Parker-Salem Road. Pastureland between river and US Highway 20 will have minor flooding. |
|
1) 8.62 ft on 05/16/1984
2) 7.77 ft on 06/04/1975
3) 7.58 ft on 01/27/1980
4) 7.54 ft on 02/02/1963
5) 7.32 ft on 05/28/1970
5) 7.32 ft on 06/09/1981
7) 7.25 ft on 05/19/1976
7) 7.25 ft on 05/26/1983
9) 7.15 ft on 05/19/1982
10) 7.09 ft on 06/06/1974
|
1) 1.90 ft on 07/09/1973
2) 2.30 ft on 10/21/1965
2) 2.30 ft on 07/27/1980
4) 2.60 ft on 09/29/1987
|
|