My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
Henrys Fork Riverat St Anthony, ID (Gauge ANTI1)
Forecast | Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge ANTI1
Normal Stage: 4.18 ft
Flow: 223 kcfs*
(impacts and historical events)
Action Stages:
6.5': Action
7': Flood
9': Moderate Flood
11': Major Flood
Gauge ANTI1 Forecast / History chart | graph
Stage Date CST Stage ft Flow kcfs
FORECAST 01/15/2009 11:00 pm 3.57 1.330
FORECAST 01/15/2009 05:00 pm 3.57 1.330
FORECAST 01/15/2009 11:00 am 3.57 1.330
FORECAST 01/15/2009 05:00 am 3.57 1.330
FORECAST 01/14/2009 11:00 pm 3.57 1.330
FORECAST 01/14/2009 05:00 pm 3.57 1.330
FORECAST 01/14/2009 11:00 am 3.58 1.350
FORECAST 01/14/2009 05:00 am 3.58 1.350
FORECAST 01/13/2009 11:00 pm 3.58 1.350
FORECAST 01/13/2009 05:00 pm 3.58 1.350
FORECAST 01/13/2009 11:00 am 3.58 1.350
FORECAST 01/13/2009 05:00 am 3.58 1.350
FORECAST 01/12/2009 11:00 pm 3.58 1.350
FORECAST 01/12/2009 05:00 pm 3.58 1.350
FORECAST 01/12/2009 11:00 am 3.58 1.350
FORECAST 01/12/2009 05:00 am 3.59 1.360
FORECAST 01/11/2009 11:00 pm 3.59 1.360
FORECAST 01/11/2009 05:00 pm 3.59 1.360
FORECAST 01/11/2009 11:00 am 3.59 1.360
FORECAST 01/11/2009 05:00 am 3.59 1.360
FORECAST 01/10/2009 11:00 pm 3.59 1.360
FORECAST 01/10/2009 05:00 pm 3.59 1.360
FORECAST 01/10/2009 11:00 am 3.60 1.370
FORECAST 01/10/2009 05:00 am 3.60 1.370
FORECAST 01/09/2009 11:00 pm 3.60 1.370
FORECAST 01/09/2009 05:00 pm 3.61 1.390
FORECAST 01/09/2009 11:00 am 3.61 1.390
FORECAST 01/09/2009 05:00 am 3.62 1.400
FORECAST 01/08/2009 11:00 pm 3.61 1.390
FORECAST 01/08/2009 05:00 pm 3.60 1.370
FORECAST 01/08/2009 11:00 am 3.59 1.360
CURRENT 01/09/2009 04:45 am 4.18 2.350
  01/09/2009 04:30 am 4.16 2.310
  01/09/2009 04:15 am 4.15 2.290
  01/09/2009 04:00 am 4.15 2.290
  01/09/2009 03:45 am 4.15 2.290
  01/09/2009 03:30 am 4.16 2.310
  01/09/2009 03:15 am 4.16 2.310
  01/09/2009 03:00 am 4.18 2.350
  01/09/2009 02:45 am 4.18 2.350
  01/09/2009 02:30 am 4.13 2.250
  01/09/2009 02:15 am 4.17 2.330
  01/09/2009 02:00 am 4.16 2.310
  01/09/2009 01:45 am 4.16 2.310
  01/09/2009 01:30 am 4.17 2.330
  01/09/2009 01:15 am 4.15 2.290
  01/09/2009 01:00 am 4.18 2.350
  01/09/2009 12:45 am 4.16 2.310
  01/09/2009 12:30 am 4.16 2.310
  01/09/2009 12:15 am 4.14 2.270
  01/09/2009 12:00 am 4.09 2.180
  01/08/2009 11:45 pm 4.09 2.180
  01/08/2009 11:30 pm 4.10 2.200
  01/08/2009 11:15 pm 4.10 2.200
  01/08/2009 11:00 pm 4.12 2.240
  01/08/2009 10:45 pm 4.11 2.220
  01/08/2009 10:30 pm 4.11 2.220
  01/08/2009 10:15 pm 4.11 2.220
  01/08/2009 10:00 pm 4.11 2.220
  01/08/2009 09:45 pm 4.08 2.160
  01/08/2009 09:30 pm 4.09 2.180
  01/08/2009 09:15 pm 4.11 2.220
Flood Impacts and Historical Events
Stage Impacts
8.5US Highway 20 near Fall river will be submerged. County and state roads also affected. Major flooding of farmland.
8.0Extensive flooding of farm and pasture land near river.
7.0Flooding will occur on Parker-Salem Road. Pastureland between river and US Highway 20 will have minor flooding.
Historical Crests Record Lows
1) 8.62 ft on 05/16/1984
2) 7.77 ft on 06/04/1975
3) 7.58 ft on 01/27/1980
4) 7.54 ft on 02/02/1963
5) 7.32 ft on 05/28/1970
5) 7.32 ft on 06/09/1981
7) 7.25 ft on 05/19/1976
7) 7.25 ft on 05/26/1983
9) 7.15 ft on 05/19/1982
10) 7.09 ft on 06/06/1974
1) 1.90 ft on 07/09/1973
2) 2.30 ft on 10/21/1965
2) 2.30 ft on 07/27/1980
4) 2.60 ft on 09/29/1987

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2009 HAMweather, LLC, all rights reserved.
0.5MB : 2.218 seconds