My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
Snake Rivernear Neeley, ID (Gauge AMFI1)
Forecast | Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge AMFI1
Normal Stage: 2.5 ft
Flow: 223 kcfs*
(impacts and historical events)
Action Stages:
Flood
Moderate Flood
Major Flood
Gauge AMFI1 Forecast / History chart | graph
Stage Date CST Stage ft Flow kcfs
FORECAST 01/15/2009 11:00 pm 3.93 2.020
FORECAST 01/15/2009 05:00 pm 3.91 1.970
FORECAST 01/15/2009 11:00 am 3.90 1.950
FORECAST 01/15/2009 05:00 am 3.88 1.910
FORECAST 01/14/2009 11:00 pm 3.85 1.850
FORECAST 01/14/2009 05:00 pm 3.82 1.780
FORECAST 01/14/2009 11:00 am 3.80 1.740
FORECAST 01/14/2009 05:00 am 3.77 1.680
FORECAST 01/13/2009 11:00 pm 3.74 1.620
FORECAST 01/13/2009 05:00 pm 3.72 1.590
FORECAST 01/13/2009 11:00 am 3.69 1.540
FORECAST 01/13/2009 05:00 am 3.66 1.490
FORECAST 01/12/2009 11:00 pm 3.63 1.440
FORECAST 01/12/2009 05:00 pm 3.60 1.400
FORECAST 01/12/2009 11:00 am 3.56 1.350
FORECAST 01/12/2009 05:00 am 3.52 1.290
FORECAST 01/11/2009 11:00 pm 3.48 1.240
FORECAST 01/11/2009 05:00 pm 3.44 1.190
FORECAST 01/11/2009 11:00 am 3.39 1.130
FORECAST 01/11/2009 05:00 am 3.35 1.090
FORECAST 01/10/2009 11:00 pm 3.30 1.050
FORECAST 01/10/2009 05:00 pm 3.24 0.992
FORECAST 01/10/2009 11:00 am 3.18 0.939
FORECAST 01/10/2009 05:00 am 3.12 0.888
FORECAST 01/09/2009 11:00 pm 3.06 0.837
FORECAST 01/09/2009 05:00 pm 2.99 0.778
FORECAST 01/09/2009 11:00 am 2.92 0.727
FORECAST 01/09/2009 05:00 am 2.85 0.678
FORECAST 01/08/2009 11:00 pm 2.77 0.624
FORECAST 01/08/2009 05:00 pm 2.69 0.570
FORECAST 01/08/2009 11:00 am 2.60 0.516
CURRENT 01/09/2009 05:30 am 2.50 0.462
  01/09/2009 05:15 am 2.50 0.462
  01/09/2009 05:00 am 2.50 0.462
  01/09/2009 04:45 am 2.50 0.462
  01/09/2009 04:30 am 2.50 0.462
  01/09/2009 04:15 am 2.50 0.462
  01/09/2009 04:00 am 2.50 0.462
  01/09/2009 03:45 am 2.50 0.462
  01/09/2009 03:30 am 2.50 0.462
  01/09/2009 03:15 am 2.50 0.462
  01/09/2009 03:00 am 2.50 0.462
  01/09/2009 02:45 am 2.49 0.456
  01/09/2009 02:30 am 2.50 0.462
  01/09/2009 02:15 am 2.50 0.462
  01/09/2009 02:00 am 2.49 0.456
  01/09/2009 01:45 am 2.49 0.456
  01/09/2009 01:30 am 2.49 0.456
  01/09/2009 01:15 am 2.50 0.462
  01/09/2009 01:00 am 2.49 0.456
  01/09/2009 12:45 am 2.50 0.462
  01/09/2009 12:30 am 2.50 0.462
  01/09/2009 12:15 am 2.49 0.456
  01/09/2009 12:00 am 2.50 0.462
  01/08/2009 11:45 pm 2.50 0.462
  01/08/2009 11:30 pm 2.50 0.462
  01/08/2009 11:15 pm 2.50 0.462
  01/08/2009 11:00 pm 2.51 0.467
  01/08/2009 10:45 pm 2.50 0.462
  01/08/2009 10:30 pm 2.50 0.462
  01/08/2009 10:15 pm 2.50 0.462
  01/08/2009 10:00 pm 2.51 0.467
Flood Impacts and Historical Events
Stage Impacts
Flood Impacts are unavailable for this location.
Historical Crests Record Lows
Historical crests are unavailable. Low water records are unavailable.

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2009 HAMweather, LLC, all rights reserved.
0.5MB : 2.14 seconds