My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
East Fork Whitewater Riverat Abington, IN (Gauge ABTI3)
Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge ABTI3
Normal Stage: 3.35 ft
(impacts and historical events)
Action Stages:
11': Action
14': Flood
18': Moderate Flood
22': Major Flood
Gauge ABTI3 History chart | graph
Stage Date CST Stage ft
CURRENT 01/06/2009 09:45 pm 3.35
  01/06/2009 08:45 pm 3.35
  01/06/2009 07:45 pm 3.35
  01/06/2009 06:45 pm 3.35
  01/06/2009 05:45 pm 3.35
  01/06/2009 04:45 pm 3.35
  01/06/2009 01:45 pm 3.29
  01/06/2009 12:45 pm 3.27
  01/06/2009 11:45 am 3.27
  01/06/2009 10:45 am 3.26
  01/06/2009 09:45 am 3.25
  01/06/2009 08:45 am 3.25
  01/06/2009 07:45 am 3.25
  01/06/2009 06:45 am 3.24
  01/06/2009 05:45 am 3.25
  01/06/2009 04:45 am 3.25
  01/06/2009 03:45 am 3.25
  01/06/2009 02:45 am 3.25
  01/06/2009 01:45 am 3.25
  01/06/2009 12:45 am 3.26
  01/05/2009 11:45 pm 3.27
  01/05/2009 10:45 pm 3.27
  01/05/2009 09:45 pm 3.26
  01/05/2009 08:45 pm 3.27
  01/05/2009 07:45 pm 3.27
  01/05/2009 06:45 pm 3.27
  01/05/2009 05:45 pm 3.27
  01/05/2009 04:45 pm 3.27
  01/05/2009 03:45 pm 3.26
  01/05/2009 02:45 pm 3.26
  01/05/2009 01:45 pm 3.27
Flood Impacts and Historical Events
Stage Impacts
16.0this approaches the flood of record of 16.19 feet set in 1969. Stretches of North Brownsville road are impacted...with water approaching some homes in Brownsville.
15.0Water begins to cover portions of Brownsville Road...with water also approaching some areas of Yankee Town road.
14.0Water spills onto property of homes along the river downstream of Abington...from Yankee Town to Brownsville.
Historical Crests Record Lows
1) 16.18 ft on 07/20/1969
2) 15.67 ft on 01/22/1999
3) 15.36 ft on 01/06/2005
4) 15.16 ft on 12/30/1990
5) 14.74 ft on 10/01/1986
6) 14.56 ft on 07/18/2001
7) 14.54 ft on 04/29/1996
8) 14.45 ft on 05/26/1989
9) 14.37 ft on 01/05/2004
10) 14.05 ft on 05/24/1968
11) 13.96 ft on 09/02/2003
12) 13.54 ft on 04/02/1970
13) 13.47 ft on 11/14/1993
14) 13.21 ft on 02/27/1982
15) 12.63 ft on 03/12/2006
16) 12.58 ft on 05/16/1990
17) 11.44 ft on 11/26/1985
18) 11.39 ft on 04/18/1992
19) 11.32 ft on 02/22/1971
20) 11.15 ft on 02/23/1985
1) 1.40 ft on 10/02/1989

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2009 HAMweather, LLC, all rights reserved.